JANUARY 2015:
MULTIPLE SOURCES WERE USED TO GATHER TRAVEL COSTS:
Based on the number of data points found (and how much I believed what I was reading) I set MY FLASHPACKING budget for each country (shown per day and per year).
All costs are in New Zealand Dollars (as a simple rule, divide by 2 to get Pounds Sterling).
COUNTRY | AREA | MY FLASH PACKING COST PER YEAR | MY FLASH PACKING COST PER DAY | Average of the Averages | As an Avg of What Sites Say | As an Avg % vs NZ |
New Zealand | Compare | $ 45,625 | $ 125 | $ 106 | $ 106 | $ 106 |
Albania | Europe | $ 25,550 | $ 70 | $ 54 | $ 50 | $ 58 |
Armenia | Europe | $ 21,900 | $ 60 | $ 47 | $ 46 | $ 48 |
Argentina | S.America | $ 27,375 | $ 75 | $ 59 | $ 57 | $ 60 |
Bangladesh | India | $ 18,250 | $ 50 | $ 44 | $ 38 | $ 50 |
Belize | C.America | $ 34,675 | $ 95 | $ 77 | $ 76 | $ 79 |
Bolivia | S.America | $ 16,425 | $ 45 | $ 34 | $ 33 | $ 36 |
Bosnia | Europe | $ 23,725 | $ 65 | $ 50 | $ 52 | $ 49 |
Bulgaria | Europe | $ 20,075 | $ 55 | $ 48 | $ 45 | $ 51 |
Cambodia | S.E. Asia | $ 16,425 | $ 45 | $ 36 | $ 37 | $ 36 |
Colombia | S.America | $ 20,075 | $ 55 | $ 51 | $ 52 | $ 51 |
Costa Rica | C.America | $ 25,550 | $ 70 | $ 58 | $ 60 | $ 57 |
Croatia | Europe | $ 31,025 | $ 85 | $ 68 | $ 66 | $ 70 |
Czech Rep. | Europe | $ 25,550 | $ 70 | $ 58 | $ 58 | $ 58 |
Dominican Republic | C.America | $ 23,725 | $ 65 | $ 52 | $ 52 | $ 52 |
Ecuador | S.America | $ 18,250 | $ 50 | $ 38 | $ 39 | $ 38 |
El Salvador | C.America | $ 23,725 | $ 65 | $ 51 | $ 51 | $ 52 |
Georgia | Europe | $ 18,250 | $ 50 | $ 40 | $ 40 | $ 40 |
Greece | Europe | $ 36,500 | $ 100 | $ 84 | $ 84 | $ 85 |
Guatemala | C.America | $ 20,075 | $ 55 | $ 43 | $ 42 | $ 45 |
Honduras | C.America | $ 20,075 | $ 55 | $ 46 | $ 45 | $ 48 |
Hungary | Europe | $ 23,725 | $ 65 | $ 53 | $ 50 | $ 55 |
India | India | $ 14,600 | $ 40 | $ 31 | $ 32 | $ 30 |
Indonesia | S.E. Asia | $ 18,250 | $ 50 | $ 42 | $ 41 | $ 42 |
Laos | S.E. Asia | $ 18,250 | $ 50 | $ 42 | $ 40 | $ 44 |
Macedonia | Europe | $ 20,075 | $ 55 | $ 43 | $ 41 | $ 45 |
Madagascar | Africa | $ 18,250 | $ 50 | $ 41 | $ 41 | $ 40 |
Malaysia | S.E. Asia | $ 20,075 | $ 55 | $ 43 | $ 44 | $ 43 |
Mexico | C.America | $ 29,200 | $ 80 | $ 63 | $ 59 | $ 68 |
Moldova | Europe | $ 21,900 | $ 60 | $ 53 | $ 51 | $ 56 |
Montenegro | Europe | $ 29,200 | $ 80 | $ 63 | $ 59 | $ 66 |
Myanmar | S.E. Asia | $ 20,075 | $ 55 | $ 44 | $ 41 | $ 46 |
Nepal | India | $ 14,600 | $ 40 | $ 29 | $ 29 | $ 28 |
Nicaragua | C.America | $ 18,250 | $ 50 | $ 40 | $ 36 | $ 44 |
Pakistan | India | $ 20,075 | $ 55 | $ 45 | $ 37 | $ 52 |
Panama | C.America | $ 25,550 | $ 70 | $ 57 | $ 55 | $ 60 |
Paraguay | S.America | $ 21,900 | $ 60 | $ 52 | $ 47 | $ 56 |
Peru | S.America | $ 21,900 | $ 60 | $ 47 | $ 47 | $ 47 |
Philippines | S.E. Asia | $ 20,075 | $ 55 | $ 47 | $ 46 | $ 48 |
Romania | Europe | $ 21,900 | $ 60 | $ 49 | $ 47 | $ 51 |
Serbia | Europe | $ 21,900 | $ 60 | $ 49 | $ 45 | $ 52 |
Slovakia | Europe | $ 29,200 | $ 80 | $ 66 | $ 65 | $ 67 |
Sri Lanka | India | $ 20,075 | $ 55 | $ 48 | $ 43 | $ 52 |
Thailand | S.E. Asia | $ 20,075 | $ 55 | $ 44 | $ 47 | $ 42 |
Turkey | Europe | $ 29,200 | $ 80 | $ 63 | $ 59 | $ 68 |
UK | Europe | $ 54,750 | $ 150 | $ 136 | $ 139 | $ 134 |
USA | C.America | $ 45,625 | $ 125 | $ 123 | $ 117 | $ 128 |
Vietnam | S.E. Asia | $ 16,425 | $ 45 | $ 36 | $ 37 | $ 34 |
Compare this to the Cost Of Retirement By Country.