Cost Of Retirement by Country


Share This Page:
JANUARY 2015:

MY CRITERIA FOR ESTABLISHING THESE COSTS WERE:

  • Eating Breakfast and Lunch from a Daily Menu in a Business District (or Inexpensive Restaurant)
  • Eating a 3-Course Dinner in a Neighbourhood Pub (or Mid-Range Restaurant)
  • Drinking 2 cappuccinos and 3 pints of beer a day in a Pub / Restaurant
  • Renting a 85-90sqm, 1-Bedroom, Furnished Apartment in an Expensive Area of town (or City Centre)
  • Including Utilities and Internet
  • Using Public Transport

All costs are in New Zealand Dollars (as a simple rule, divide by 2 to get Pounds Sterling).

COUNTRY
 MY RETIREMENT COST PER YEAR
 MY RETIREMENT COST PER DAY
 Expatistan / Numbeo Average
 Expatistan
 Numbeo
New Zealand – Wellington $ 58,400 $ 160 $ 159 $ 179 $ 139
Albania – Gjirokaster $ 27,375 $   75 $   61 $   70 $   51
Belize – Belize City $ 34,675 $   95 $   78 $   86 $   69
Bosnia – Mostar $ 23,725 $   65 $   53 $   62 $   43
Bulgaria – Nessebar $ 23,725 $   65 $   58 $   67 $   49
Cambodia – Sihanoukville $ 20,075 $   55 $   44 $   50 $   38
Dom Rep – Santo Domingo $ 32,850 $   90 $   77 $   90 $   63
Ecuador – Cuenca ??? $ 20,075 $   55 $   46 $   55 $   38
El Salvador – San Salv. $ 29,200 $   80 $   66 $   97 $   35
Guatemala – Antigua $ 23,725 $   65 $   56 $   62 $   50
Honduras – Roatan $ 27,375 $   75 $   63 $   68 $   57
India – Goa $ 14,600 $   40 $   32 $   41 $   23
Macedonia – Ohrid $ 18,250 $   50 $   37 $   43 $   32
Malaysia – Penang $ 23,725 $   65 $   62 $   87 $   38
Malaysia – Malacca $ 21,900 $   60 $   51 $   70 $   32
Mexico – Guadalajara $ 25,550 $   70 $   51 $   57 $   45
Mexico – Cancun $ 32,850 $   90 $   74 $ 108 $   40
Montenegro – Kotor $ 32,850 $   90 $   70 $   80 $   61
Nicaragua – Granada $ 20,075 $   55 $   45 $   53 $   37
Nicaragua – Corn Isles $ 25,550 $   70 $   55 $   55
Panama – Panama City $ 29,200 $   80 $   71 $   80 $   63
Philippines – Palawan $ 21,900 $   60 $   49 $   50 $   48
Thailand – Tourist Island $ 21,900 $   60 $   49 $   50 $   48
Vietnam – Phu Quoc $ 18,250 $   50 $   40 $   40 $   40

Compare my figures with the International Living Retirement Index 2014.

 

Share This Page: